USA: order before dec. 14 for xmas arrival! ||
we close for the year on 12/16!

Navy Hoodie Size Chart: 

How to measure: Take a hoodie you own and lay it flat. Take the width measurement. Do NOT measure the circumference of your body.

Inches
SIZE Length Chest Sleeve Length
XS 27.5 43 22.75
S 28.25 44.5 23
M 29 46 23.5
L 29.75 47.5 23.85
XL 30.5 49 24.25
2XL 31.25 50.5 24.6
3XL 32 52 25
4XL 32.75 53.5 25.4
5XL 33.5 55 25.75

 

Centimeters
SIZE Length Chest Sleeve Length
XS 70 109.22 58
S 72 113.03 58
M 74 116.84 60
L 76 120.65 61
XL 77 124.46 62
2XL 79 128.27 62
3XL 81 132.08 64
4XL 83 135.89 65
5XL 85 139.7 65
 

 

 

Pink Hoodie Dress Size Chart:

 

How to measure: Take a hoodie you own and lay it flat. Take the width measurement. Do NOT measure the circumference of your body.

Inches
SIZE Length Chest Sleeve Length
XS 28.75 36 22.25
S 29.5 37.5 22.6
M 30.25 39 23
L 31 40.5 23.4
XL 31.75 42 23.75
2XL 32.5 43.5 24.15
3XL 33.25 45 24.5
4XL 34 46.5 24.9
5XL 34.75 48 25.25

 

Centimeters
SIZE Length Chest Sleeve Length
XS 73 94.44 57
S 75 95.25 57
M 77 99.06 58
L 79 102.87 59
XL 81 106.68 60
2XL 83 110.49 61
3XL 84 114.3 62
4XL 86 118.11 63
5XL 88 154.94 64

 

What are you looking for?

Your cart