Customers have noted that this shirt might run small, & if washed incorrectly it might shrink. We recommend ordering a size up if you are in-between sizes.
Inches | ||
SIZE | Length | Chest |
egg | 23.5 | 18 |
tadpole | 26 | 19.25 |
mud | 26.75 | 20 |
lilypad | 27.5 | 20.75 |
moss | 28.25 | 21.5 |
leaf | 29 | 22.25 |
pond | 29.75 | 23 |
rock | 30.5 | 23.75 |
cloud | 31.25 | 24.5 |
Centimeters | ||
SIZE | Length | Chest |
egg | 59* | 45* |
tadpole | 66 | 49 |
mud | 68 | 51 |
lilypad | 70 | 53 |
moss | 72 | 55 |
leaf | 74 | 57 |
pond | 76 | 58 |
rock | 77 | 60 |
cloud | 79 | 62 |
How to measure:
Length = lay shirt flat. Measure from tallest point of shirt to the bottom.
Chest = lay shirt flat. Measure from where the sleeve meets armpit.
Find a shirt you currently own that fits you well to measure and compare. Please note that measurements have a slight margin of error.
Our size chart does not display typical sizes, such as S/M/L, in an effort to get people to read the size chart and compare it to their actual measurements. Our sizes tend to run smaller than typical American charts, so this is done to ensure customers order the correct size :)