Customers have noted that this shirt might run small, & if washed incorrectly it might shrink. We recommend ordering a size up if you are in-between sizes.
Inches | ||
SIZE | Length | Chest |
XS | 23.5 | 36 |
S | 26 | 38.5 |
M | 26.75 | 40 |
L | 27.5 | 41.5 |
XL | 28.25 | 43 |
2XL | 29 | 44.5 |
3XL | 29.75 | 46 |
4XL | 30.5 | 47.5 |
5XL | 31.25 | 49 |
Centimeters | ||
SIZE | Length | Chest |
XS | 59* | 91.44* |
S | 66 | 97.79 |
M | 68 | 101.6 |
L | 70 | 105.41 |
XL | 72 | 109.22 |
2XL | 74 | 113.03 |
3XL | 76 | 116.84 |
4XL | 77 | 120.65 |
5XL | 79 | 124.46 |
How to measure:
Length = Height of garment from bottom to shoulder.
Chest = circumference of garment's chest.
Find a shirt you currently own that fits you well to measure and compare. Please note that measurements have a slight margin of error.