Zip Up Hoodie
Inches | |||
SIZE | Length | Chest | Sleeve Length |
XS | 26 | 39.4 | 25.2 |
S | 26.8 | 40.9 | 25.6 |
M | 27.6 | 42.5 | 26 |
L | 28.3 | 44.1 | 26.4 |
XL | 29.1 | 45.6 | 26.8 |
2XL | 29.9 | 47.2 | 27.2 |
3XL | 30.7 | 48.8 | 27.6 |
4XL | 31.5 | 50.4 | 28 |
Centimeters | |||
SIZE | Length | Chest | Sleeve Length |
XS | 66 | 100 | 64 |
S | 68 | 104 | 65 |
M | 70 | 108 | 66 |
L | 72 | 112 | 67 |
XL | 74 | 116 | 68 |
2XL | 76 | 120 | 69 |
3XL | 78 | 124 | 70 |
4XL | 80 | 128 | 71 |
How to Measure:
Length = Height of garment from bottom to shoulder.
Chest = circumference of garment's chest.
Sleeve Length = length of sleeve to where the sleeve meets shoulder.