Zip Up Hoodie
Inches | |||
SIZE | Length | Chest | Sleeve Length |
egg | 26 | 39.4 | 25.2 |
tadpole | 26.8 | 40.9 | 25.6 |
mud | 27.6 | 42.5 | 26 |
lilypad | 28.3 | 44.1 | 26.4 |
moss | 29.1 | 45.6 | 26.8 |
leaf | 29.9 | 47.2 | 27.2 |
pond | 30.7 | 48.8 | 27.6 |
rock | 31.5 | 50.4 | 28 |
Centimeters | |||
SIZE | Length | Chest | Sleeve Length |
egg | 66 | 100 | 64 |
tadpole | 68 | 104 | 65 |
mud | 70 | 108 | 66 |
lilypad | 72 | 112 | 67 |
moss | 74 | 116 | 68 |
leaf | 76 | 120 | 69 |
pond | 78 | 124 | 70 |
rock | 80 | 128 | 71 |
How to Measure:
Length = Height of garment from bottom to shoulder.
Chest = circumference of garment's chest.
Sleeve Length = length of sleeve to where the sleeve meets shoulder.
Our size chart does not display typical sizes, such as S/M/L, in an effort to get people to read the size chart and compare it to their actual measurements. Our sizes tend to run smaller than typical American charts, so this is done to ensure customers order the correct size :)